<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiet Not Safe &#187; Architecture</title>
	<atom:link href="http://blog.quietnotsafe.org/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quietnotsafe.org</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2010 09:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oktavilla by Elding Oscarson</title>
		<link>http://blog.quietnotsafe.org/2010/02/01/oktavilla-by-elding-oscarson/</link>
		<comments>http://blog.quietnotsafe.org/2010/02/01/oktavilla-by-elding-oscarson/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:27:25 +0000</pubDate>
		<dc:creator>diogo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://blog.quietnotsafe.org/?p=140</guid>
		<description><![CDATA[A really interesting design studio space i found at ArchDaily, made by Elding Oscarson. Here's the (stacking) process in a nutshell ;)]]></description>
			<content:encoded><![CDATA[<p>A really interesting <a href="http://www.oktavilla.se/" target="_blank">design studio</a> space i found at <a href='http://www.archdaily.com/46836/oktavilla-elding-oscarson/'>ArchDaily</a>, made by <a href="http://www.eldingoscarson.com/"  target="_blank">Elding Oscarson</a>.</p>
<p><img alt="" src="http://www.archdaily.com/wp-content/uploads/2010/01/1263824519-8124-e1-528x386.jpg" class="alignnone" width="521" /></p>
<p><img alt="" src="http://www.eldingoscarson.com/portfolio/oktavilla/3.jpg" class="alignnone" width="521"  /></p>
<p>Here's the (stacking) process in a nutshell ;)</p>
<p><object width="521" height="293"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2213494&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2213494&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="521" height="293"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quietnotsafe.org/2010/02/01/oktavilla-by-elding-oscarson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tenfinger</title>
		<link>http://blog.quietnotsafe.org/2009/12/07/tenfinger/</link>
		<comments>http://blog.quietnotsafe.org/2009/12/07/tenfinger/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:10:36 +0000</pubDate>
		<dc:creator>diogo</dc:creator>
				<category><![CDATA[!!!]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[exhibition design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://blog.quietnotsafe.org/?p=117</guid>
		<description><![CDATA[Tenfinger. is a Brussels-based studio for graphic and spatial design. At the intersection of graphic conception, architecture and visual technology, we conceive and create highly communicative environments. Addressing ourselves to businesses, arts institutions and cultural organisations, we as Tenfinger stand for balanced and layered realisations that match the precise and multi-faceted demands of each client.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.tenfinger.be/"><img src='http://blog.quietnotsafe.org/wp-content/uploads/2009/12/162_c9t7205.jpg' alt='The Grammar of Forms' /></a></p>
<p style="text-align: center;"><span style="font-family: Times, Times, serif; line-height: 21px;"> </span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"><a href="http://www.tenfinger.be/">Tenfinger</a>.</span> is a Brussels-based studio for graphic and spatial design. <br style="padding: 0px; margin: 0px;" />At the intersection of graphic conception, architecture and visual technology, we conceive and create highly communicative environments.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;">Addressing ourselves to businesses, arts institutions and cultural organisations, we as Tenfinger stand for balanced and layered realisations that match the precise and multi-faceted demands of each client.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quietnotsafe.org/2009/12/07/tenfinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Architecture</title>
		<link>http://blog.quietnotsafe.org/2007/10/09/potential-architecture/</link>
		<comments>http://blog.quietnotsafe.org/2007/10/09/potential-architecture/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 21:02:35 +0000</pubDate>
		<dc:creator>diogo</dc:creator>
				<category><![CDATA[!!!]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.quietnotsafe.org/?p=58</guid>
		<description><![CDATA[NORWEGIAN COLLECTION OF POTENTIAL ARCHITECTURE is an online collection of the half-baked, the promising, the raw and the invisible architecture; Projects that miscarried, went over the top, were turned down by clients or for other reasons never became realised. The idea was to create a database of this collective knowledge, designed as a user-generated web [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://blog.quietnotsafe.org/wp-content/uploads/2007/10/img_0052.jpg" rel="lightbox" title="NCPA"><img id="image59" src="http://blog.quietnotsafe.org/wp-content/uploads/2007/10/img_0052.jpg" alt="NCPA" width="445"/></a></p>
<p><a href="http://www.potentialarchitecture.com" target="_blank">NORWEGIAN COLLECTION OF POTENTIAL ARCHITECTURE</a> is an online collection of the half-baked, the promising, the raw and the invisible architecture; Projects that miscarried, went over the top, were turned down by clients or for other reasons never became realised.</p>
<p>The idea was to create a database of this collective knowledge, designed as a user-generated web platform with continuously added projects. A statistical representation and survey of the collection will provide insight into this undisclosed realm. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quietnotsafe.org/2007/10/09/potential-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip/Stamp/Post</title>
		<link>http://blog.quietnotsafe.org/2007/01/16/clipstamppost/</link>
		<comments>http://blog.quietnotsafe.org/2007/01/16/clipstamppost/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 15:10:02 +0000</pubDate>
		<dc:creator>diogo</dc:creator>
				<category><![CDATA[!!!]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.quietnotsafe.org/?p=12</guid>
		<description><![CDATA[THE RADICAL ARCHITECTURE OF LITTLE MAGAZINES An explosion of architectural little magazines in the 1960s and 1970s instigated a radical transformation in architectural culture with the architecture of the magazines acting as the site of innovation and debate. Clip/Stamp/Fold: The Radical Architecture of Little Magazines 196X – 197X takes stock of seventy little magazines from [...]]]></description>
			<content:encoded><![CDATA[<p>THE RADICAL ARCHITECTURE OF LITTLE MAGAZINES<br />
<a class="imagelink" href="http://blog.quietnotsafe.org/wp-content/uploads/2007/01/clipstampfold.jpg" rel="lightbox" title="Clip/stamp/fold"><img id="image11" src="http://blog.quietnotsafe.org/wp-content/uploads/2007/01/clipstampfold.jpg" alt="Clip/stamp/fold" width="400"/></a></p>
<p>An explosion of architectural little magazines in the 1960s and 1970s instigated a radical transformation in architectural culture with the architecture of the magazines acting as the site of innovation and debate. Clip/Stamp/Fold: The Radical Architecture of Little Magazines 196X – 197X takes stock of seventy little magazines from this period, which were published in over a dozen cities. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quietnotsafe.org/2007/01/16/clipstamppost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

